| Video |
| CPU | ARM Cortex-A17 |
| Video Compression | H.265/H.264 |
| Video System | 50Hz/60Hz |
| IP Video Input | 128 Cameras |
| Audio input | 1 Input, RCA (2.0 Vp-p, 1k ) |
| Audio Output | 1 Output, RCA (2.0 Vp-p, 1k ) |
| Display |
| VGA / HDMI | 2x HDMI 1x VGA (HDMI1 & VGA duplicate display) |
| Display Resolution | HDMI1 & VGA max 3840*2160 (4K), HDMI2 max 1080p |
| Recording Methods | Manual, motion, exception, smart events |
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280 1024/960P/720P/ 960H/D1/CIF |
| IP-Recording Bandwidth | 384Mbps |
| Video Streaming | Dual Streaming: Main-stream, Sub-stream |
| Maximum Decode | 1 Channel @ 8MP, 5 Channels @ 5MP, 16 Channels 720p |
| Playback | Play, Pause, Fast Forward, Fast Rewind, Digital Zoom |
| Playback |
| Local Playback | maximum 16 Channels |
| Network Remote Playback | Multi Camera IE/Mac Safari or Mobile App |
| Playback Search | Time Slice / time / event / tag search |
| Playback Mode | Play, Pause, Fast Forward, Fast Rewind, Digital Zoom |
| Backup Method | e-SATA, USB, Network |
| Smart Function |
| Face / People Detection | Trigger Alarms inside a pre-defined area |
| Face Match | Search Alarms for recognised faces |
| Crowd Density | Alarm events on exceeding a threashold setting. |
| People Counting | Tracking exit/entering areas using head shapes |
| Object Detection | Abandoned or Missing ojbject. |
| Network |
| Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x |
| Security | ARP Guard. HTTPS(SSL) login, Digest login authentication, IP Black and White list from IP or Segment range. |
| Connection Type | Static IP, DHCP, PPPoE |
| Onvif Support | Onvif Version 2.6.1 |
| P2P Suport | Yes |
| DDNS | Yes |
| Mobile App Support | iOS & Android APP |
| Users | 10 Concurrent connections |
| Hardware |
| HDD interface | 16 SATA HDD, up to 14TB |
| Raid Level Support | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Communication Interface | 2x RJ-45 1000Mbps Ethernet interfaces |
| eSATA | 1 e-SATA port |
| USB | USB 3.0 x1, USB 2.0 x2 |
| Sensor & Alarm I/O | 8 inputs / 4 output |
| PTZ Control | built-in RS485 |
| Keyboard Port | Keyboard via RS485 |
| Physical |
| Power Supply | ATX |
| Dimensions (WxDxH) | 437 x 483 x 143mm (17.2’ x 19’ x 5.62’) |
| Working Temperature | -10 C~+55 C (14 F~+131 F) / 10%~90%RH |
| Weight | 14.37kg / 31.68lb |