| Camera |
| Resolution | 3864×2180 (4K/8MP) |
| Effective pixels | 8423520 |
| Pixel size | 2µm |
| Image sensor | Sony progressive scan |
| Imager type and size | 1/1.8″ CMOS |
| Optical zoom | 22x |
| Digital zoom | 10x via Web Browser |
| Signal system | NTSC/PAL |
| Minimum illumination | Color: 0.04Lux B/W: 0.002lux IR: 0lux |
| Day night type | IR cut filter auto switch |
| Electronic shutter range | auto/manual (1/1 – 1/10,000s) |
| High Dynamic Range (HDR) | yes |
| Electronic Image Stabilization (EIS) | yes |
| Encoding |
| Video compression | H.265 / H.264 / MJPEG |
| Frame rate | H.264: 8MP (3864×2180) @ 30fps H.265: 6MP (3072×2048) @ 30fps MJPEG: 1080p (1920×1080) @ 30fps |
| Bit rate control | low bit rate (LBR), variable bit rate (VBR), constant bit rate (CBR) in H.265/H.264 |
| Video streaming | up to 4 individually configured streams in H.265 / H.264 / MJPEG |
| Network |
| Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
| Security | user authentication / HTTPS / IP filter / IEEE 802.1x |
| Communication interface | RJ45 10M/100M/1000M Ethernet interface |
| System compatibility | Onvif S / G / Q / T compliant |
| Lens |
| Lens type | varifocal |
| Iris | P-Iris, auto-Iris |
| Focal length | 6.4mm -138.5mm |
| F-number | F1.5 |
| Horizontal field of view | 62.6° to 3.2° |
| Vertical field of view | 36.7° to 1.9° |
| Focus | auto |
| Remote focus and zoom | yes |
| Pan/Tilt/Zoom (PTZ) | yes |
| IR illuminator |
| IR distance | 328ft [100m] |
| Pan/Tilt |
| Pan range | 360° continuous |
| Pan speed | manual: 0.1° to 90°/s preset: 400°/s |
| Tilt range | -20° to 100° |
| Tilt speed | manual: 0.1° to 55°/s preset: 280°/s |
| Presets | 256 |
| Pattern | 8 sequence, 8 cruise, 4 auto pan |
| Power loss recovery | watch dog timer |
| External Control | RS485 2400/4800/9600/19200 bps |
| Audio |
| Audio Input/Output | line in / line out |
| Streaming | 2 way |
| Encoding | G711/G.726/AAC/LPCM |
| Alarm |
| Input | 4 inputs |
| Output | 2 outputs |
| Additional Features |
| Image settings | color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion masking, text overlay |
| Corridor mode | 90°, 180°, 270° rotation |
| Built-in analytics | motion detection, audio detection |
| Event triggers | external input, analytics, network failure detection, periodical event, manual trigger |
| Event actions | external output activation, video and audio recording to edge storage |
| File output | FTP, network share and email |
| Notifications | HTTP, FTP, email |
| Text overlay | title on/off |
| Privacy zones | yes |
| Storage | microSD, microSDHC, micro SDXC card support for recording to NAS |
| Environmental |
| Ingress protection | IP66 |
| Vandal resistance proof | IK10 |
| Operating temperature | -40°F to 122°F [-40°C to 50°C] with heater |
| Storage temperature | -4°F to 158°F [-20°C to 70°C] |
| Operating humidity | 90%RH non-condensing |
| Storage humidity | 90%RH non-condensing |
| Electrical |
| Input voltage | 12Vdc/24Vac ± 10%, UPoE |
| Current draw | 3.67A at 12Vdc |
| Power | max. 51W |
| Physical Characteristics |
| Dimensions | 8.25″(Ø) x 11.75″(H) 21cm(Ø) x 30cm(H) |
| Weight | 8.4lbs [3.8kg] |
| Connectors | Ethernet interface: RJ45 DC/AC power terminal block audio IN/OUT terminal block alarm IN/OUT terminal block CVBS connector RS485 terminal block |
| Finish | metal and acrylic |
| General |
| Safety/EMC standard | CE, FCC, LVD |
| Languages | English |
| Included accessories | sunshield |